Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Parade Condos – 151 Dan Leckie Way

EXISTING PROJECTS
Parade Condos – 151 Dan Leckie Way
Location
151 Dan Leckie Way, Toronto
Register Below for VIP Access

Get exclusive first access to Parade Condos – 151 Dan Leckie Way by registering for FREE!



PARADE CONDOS
151 DAN LECKIE WAY, TORONTO
DOWNTOWN TORONTO CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The Parade Condos at 151 Dan Leckie Way in Toronto’s Concord City Place area is a twenty one floor condo building with a total of four hundred and forty three condo suites and condo units. The Parade Condos at 151 Dan Leckie Way in Toronto’s Concord City Place area was developed and built by the Concord Adex Development Group and completed in 2012 and having owned underground parking. The types of condo suites available include bachelor units, one bedroom with one full bathroom, one bedroom plus den with one full bathroom or two full bathrooms, two bedrooms with two full bathrooms, two bedrooms plus a den with two full bathrooms, three bedrooms with a den and either two full bathrooms or three full bathrooms. The sizes of the condo units at the building range from approximately four hundred and fifty square feet and up to approximately sixteen hundred square feet. The maintenance fees cost approximately sixty eight cents per square foot which covers the water, heating, central air conditioning, common elements, building insurance and parking charges. The owners and tenants at the property pay for their own electricity, internet, home telephone, cable television, as well as insurance on their own belongings and upgrades to their suites. The amenities at the Parade Condos at 151 Den Leckie Way in Toronto’s Concord City Place area includes a security guard and security system, indoor pool with hot tub and sauna, pet grooming area, party room, guest suite, games room, exercise room, visitor parking and community barbecues.

Quick Facts

Floors: 21
Units: 443
Parking: Owned Underground Parking
Year Built: 2012
Bachelor: From $250,000 and up to $300,000
1 Bedroom & 1 Bathroom: From $275,000 and up to $325,000
1 Bedroom W/Den & 1 Bath: From $250,000 and up to $350,000
1 Bedroom W/Den & 2 Baths: From $325,000 and up to $375,000
2 Bedrooms & 2 Bathrooms: From $400,000 and up to $700,000
2 Bedrooms W/Den & 2 Baths: From $375,000 and up to $550,000
3 Bedrooms W/Den & 2 Baths: From $400,000 and up to $600,000
3 Bedrooms W/Den & 3 Baths: From $400,000 and up to $600,000
Amenities: Community Barbecues, Security System, Security Guard, Exercise Room, Games Room, Guest Suite, Party Room, Pet Grooming, Indoor Pool, Hot Tub, Sauna, Visitor Parking
Maintenance Fees: Approximately 68 cents per square foot
Maintenance Fee Items: Heating, Central Air Conditioning, Water, Common Elements, Building Insurance & Parking
Property Management Info: 360 P.M. 416-623-1999

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Parade Condos at 151 Dan Leckie Way in Toronto’s Concord City Place area is located between Bathurst Street and Spadina Avenue and just north of the Gardiner Expressway.  The Parade Condos at 151 Dan Leckie Way in Toronto’s Concord City Place area is close to all major amenities including public transportation routes, major highways, hospitals, parks, indoor malls and grocery stores.  The closest public transportation routes available include the Spadina T.T.C. streetcar which can take you south to Union Subway Station and the GO Trains and VIA Rail Trains or north to Spadina Subway Station.  The closest major highways include the Gardiner Expressway to the south which can take you west to Highway 427 and the Queen Elizabeth Parkway (Q.E.W.) or east to the Don Valley Parkway.  The major medical needs of the Parade Condos at 151 Dan Leckie Way in Toronto’s Concord City Place area will be serviced by Toronto’s Western Hospital to the north on Bathurst Street as well as three major hospitals to the northeast on University Avenue.  The closest parks to the residents include Canoe Landing to the south across the street as well as Roundhouse Park to the east of the building.  The closest indoor malls to the residents includes Sherway Gardens to the west off of Highway 427 as well as Toronto’s Eaton Centre to the east best accessed by public transit.  The grocery stores that service the owners and tenants at the building include Metro, Loblaw’s, Rabba Fine Foods and Sobey’s all within a short walk or drive of the building.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Ryerson C.S. site 4.8/10
Secondary Public Harbord C.I. site 7.5/10
Elementary Catholic St. Mary n/a 4.6/10
Elementary Catholic St. Cecilia (Fr) n/a 7.3/10
Secondary Catholic St. Michael’s Choir n/a 8.8/10
Secondary Catholic Bishop Allen Secondary (Fr) n/a 8.0/10
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a
Elementary Montessori Taddle Creek n/a n/a
Both Montessori Cornerstone Montessori n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Downtown Montessori 335 Bremner Blvd 416-698-0218
Free Spirit Montessori King St W 416-825-8429
City Kids Child Care 34 Bathurst St 416-392-0932
Toronto Home Daycare 150 Dan Leckie 416-535-9118
St. Stephen’s Child Care 635 Queens Quay W 416-260-9442

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have researched and compiled a list of the condominium units and condo suites that have been sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Address Sq Ft Price Bed
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $259,900 0+1
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $269,900 1
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $273,000 0+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $279,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $279,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $288,000 0+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $295,000 1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $295,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $296,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $298,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $299,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $299,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $299,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $299,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $299,800 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $299,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $299,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $299,900 1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $308,000 1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $308,000 1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $308,800 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $308,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $309,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $309,990 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $312,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $312,800 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $312,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $315,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $318,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $318,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $318,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $318,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $319,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $319,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $319,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $319,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $319,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $320,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $320,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $320,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $324,900 1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $325,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $328,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $328,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $328,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $329,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $329,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $329,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $330,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $332,500 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $333,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $334,500 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $334,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $335,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $335,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $335,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $338,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $338,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $338,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $338,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $339,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $343,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $345,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 500-599 $346,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $348,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $348,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $348,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $348,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $348,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $349,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $349,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $349,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $349,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $349,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $350,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $350,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $350,000 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $350,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $354,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $355,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $355,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $355,900 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $357,900 1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $358,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $358,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $358,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $359,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $359,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $359,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $360,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $360,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $362,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $364,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $365,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $368,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $368,888 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $369,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $378,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $378,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $378,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $378,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $380,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $384,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $388,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $389,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $389,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $389,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $390,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $394,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $395,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $399,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $399,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $399,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $399,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 0-499 $399,000 1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $399,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $399,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $408,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $414,900 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $418,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $418,800 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $420,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $422,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $422,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $426,000 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $428,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $429,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $429,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $429,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $429,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $429,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $429,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $429,900 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $434,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $439,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $439,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $449,000 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $449,000 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $449,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $449,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $449,999 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $458,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $459,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $459,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $468,000 2
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $468,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $468,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $469,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $469,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $469,900 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $469,999 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $474,900 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $475,000 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $479,000 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $479,000 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $479,900 2
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $482,000 1+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $485,000 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $489,900 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $489,900 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $498,800 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $499,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $499,000 2
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $499,900 2
Toronto Parade 2 Condos 151 Dan Leckie 600-699 $499,900 1+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $499,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $509,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $509,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $509,900 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $509,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $510,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $512,800 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $513,800 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $520,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $520,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $525,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $528,800 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $528,900 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $529,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $529,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $529,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $529,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $529,888 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $529,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $535,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $538,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $539,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $539,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $539,800 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $548,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $549,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $549,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $549,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $549,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $549,900 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $549,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $558,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $559,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $559,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $567,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $568,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $569,000 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $569,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $570,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $575,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $578,888 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $580,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $585,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $589,990 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $590,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $599,990 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $609,990 2
Toronto Parade 2 Condos 151 Dan Leckie 900-999 $615,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $619,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $619,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $619,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $619,990 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $626,000 2+1
Toronto Parade 2 Condos 151 Dan Leckie 700-799 $629,000 2
Toronto Parade 2 Condos 151 Dan Leckie 800-899 $649,900 2+1
Toronto Parade 2 Condos 151 Dan Leckie 1400-1599 $688,000 3+1
Toronto Parade 2 Condos 151 Dan Leckie 1200-1399 $699,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1200-1399 $699,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1200-1399 $699,000 2
Toronto Parade 2 Condos 151 Dan Leckie 1000-1199 $789,990 2

Project Summary

  • Location: 151 Dan Leckie Way, Toronto
  • Price Range: 250000-250000 CAD