Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Parade Condos – 10 Capreol Court

EXISTING PROJECTS
Parade Condos – 10 Capreol Court
Location
10 Capreol Court
Register Below for VIP Access

Get exclusive first access to Parade Condos – 10 Capreol Court by registering for FREE!



PARADE CONDOS
DOWNTOWN TORONTO CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The Parade Condos at 10 Capreol Court in Toronto’s Concord City Place area is an eighteen floor condo building with a total of three hundred and seventy four suites and units. The Parade Condos at 10 Capreol Court in Toronto’s Concord City Place area was developed by the Concord Adex Group with construction completed in 2010 and having owned underground parking. The types of units available include one bedroom with one full bathroom, one bedroom plus den with one full bathrooms, one bedroom plus a den with two full bathrooms, two bedrooms with one full bathroom, two bedrooms with two full bathrooms, two bedrooms plus a den with two full bathrooms, three bedrooms with two full bathrooms, three bedrooms plus a den with two full bathrooms as well as three bedrooms with three full bathrooms. The sizes of the suites range from approximately five hundred square feet and up to approximately one thousand and four hundred square feet. The amenities at the building include a security guard and security system, indoor pool with hot tub and steam room, squash court, guest suite, garden area, community barbecue, exercise room, games room, multimedia room and party room. The maintenance fees cost approximately sixty eight cents per square foot which covers the heating, central air conditioning, water, building insurance, common elements and parking charges.

Quick Facts

Floors: 18
Units: 374
Parking: Owned & Underground
Year Built: 2010
1 Bed & 1 Bath: From $275,000 and up to $325,000
1 Bed W/Den & 1 Bath: From $300,000 and up to $350,000
1 Bed W/Den & 2 Baths: From $350,000 and up to $375,000
2 Beds & 1 Bath: From $325,000 and up to $350,000
2 Beds & 2 Baths: From $425,000 and up to $500,000
2 Beds W/Den & 2 Baths: From $400,000 and up to $500,000
3 Beds & 2 Baths: From $450,000 and up to $550,000
3 Beds W/Den & 2 Baths: From $600,000 and up to $650,000
3 Beds W/Den & 3 Baths: From $650,000 and up to $750,000
Amenities: Community Barbecue, Security System, Security Guard, Exercise Room, Games, Garden Area, Guest Suite, Multimedia Room, Party Room, Indoor Pool, Hot Tub, Steam, Squash Court
Maintenance Fees: Approximately 68 cents per square foot
Maintenance Fee Items: Central Air Conditioning, Heating, Water, Building Insurance, Common Elements & Parking
Property Management Info: 360 P.M. 416-623-0354

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Parade Condos at 10 Capreol Court in Toronto’s Concord City Place area is located just north of Fort York Boulevard and just west of Spadina Avenue.  The Parade Condos at 10 Capreol Court in Toronto’s Concord City Place area is close to all major amenities including retail shops, grocery stores, indoor malls, public transportation routes, major highways, parks and hospitals.  The closest grocery stores to the area include Sobey’s, Rabba Fine Foods, the Kitchen Table and Metro all within a short distance.  The closest indoor malls include Toronto’s Eaton Centre to the east, as well as Sherway Gardens to the west.  The public transportation routes available include the Spadina T.T.C. streetcar which can take you north to Spadina Subway Station or south to the Union Subway Station and the VIA Rail Trains and GO Trains.  The major highways closest include the Gardiner Expressway to the south which can take you west to the Don Valley Parkway or east to Highway 427 and the Queen Elizabeth Parkway.  The parks nearest to the building include Canoe Landing as well as Garrison Common to the west.  The major medical needs of the neighbourhood are serviced by Toronto Western Hospital, Sick Kids Hospital, Mount Sinai Hospital and Princess Margaret Hospital all to the north.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Ryerson C.S. site 4.8/10
Secondary Public Harbord C.I. site 7.5/10
Elementary Catholic St. Mary n/a 4.6/10
Elementary Catholic St. Cecilia (Fr) n/a 7.3/10
Secondary Catholic St. Michael’s Choir n/a 8.8/10
Secondary Catholic Bishop Allen Secondary (Fr) n/a 8.0/10
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a
Elementary Montessori Taddle Creek n/a n/a
Both Montessori Cornerstone Montessori n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Downtown Montessori 335 Bremner Blvd 416-698-0218
Free Spirit Montessori King St W 416-825-8429
City Kids Child Care 34 Bathurst St 416-392-0932
Toronto Home Daycare 150 Dan Leckie 416-535-9118
St. Stephen’s Child Care 635 Queens Quay W 416-260-9442

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have researched and compiled a list of the condominium units and condo suites that have been sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Address Sq Ft Price Bed
Toronto Parade Condos 10 Capreol 0-499 $32,000 0+1
Toronto Parade Condos 10 Capreol 0-499 $34,000 0+1
Toronto Parade Condos 10 Capreol 0-499 $35,000 0+1
Toronto Parade Condos 10 Capreol 0-499 $35,900 0+1
Toronto Parade Condos 10 Capreol 500-599 $269,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $283,800 1+1
Toronto Parade Condos 10 Capreol 500-599 $284,900 1
Toronto Parade Condos 10 Capreol 600-699 $289,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $289,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $289,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $294,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $295,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $298,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $298,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $299,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $299,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $299,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $299,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $299,000 1
Toronto Parade Condos 10 Capreol 600-699 $309,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $309,000 1
Toronto Parade Condos 10 Capreol 600-699 $309,900 1+1
Toronto Parade Condos 10 Capreol 500-599 $317,000 1
Toronto Parade Condos 10 Capreol 600-699 $318,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $319,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $319,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $319,000 1
Toronto Parade Condos 10 Capreol 500-599 $319,500 1+1
Toronto Parade Condos 10 Capreol 500-599 $319,900 1
Toronto Parade Condos 10 Capreol 500-599 $322,500 1
Toronto Parade Condos 10 Capreol 500-599 $322,500 1
Toronto Parade Condos 10 Capreol 600-699 $325,000 1
Toronto Parade Condos 10 Capreol 500-599 $325,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $325,000 1
Toronto Parade Condos 10 Capreol 600-699 $326,990 1+1
Toronto Parade Condos 10 Capreol 500-599 $328,000 1
Toronto Parade Condos 10 Capreol 600-699 $328,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $328,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $328,900 1+1
Toronto Parade Condos 10 Capreol 500-599 $329,500 1+1
Toronto Parade Condos 10 Capreol 500-599 $329,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $331,878 1+1
Toronto Parade Condos 10 Capreol 600-699 $333,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $333,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $335,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $335,000 1
Toronto Parade Condos 10 Capreol 600-699 $335,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $336,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $338,000 1
Toronto Parade Condos 10 Capreol 600-699 $338,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $338,000 1+1
Toronto Parade Condos 10 Capreol 500-699 $338,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $338,888 1+1
Toronto Parade Condos 10 Capreol 600-699 $339,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $339,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $340,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $343,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $343,800 1
Toronto Parade Condos 10 Capreol 600-699 $345,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $348,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $349,999 1+1
Toronto Parade Condos 10 Capreol 600-699 $354,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $354,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $355,888 1+1
Toronto Parade Condos 10 Capreol 600-699 $355,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $358,000 1+1
Toronto Parade Condos 10 Capreol 500-599 $358,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $358,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $359,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $359,000 1
Toronto Parade Condos 10 Capreol 600-699 $359,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $359,999 1+1
Toronto Parade Condos 10 Capreol 600-699 $361,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $364,900 1+1
Toronto Parade Condos 10 Capreol 700-799 $367,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $369,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $369,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $369,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $369,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $369,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $369,900 1+1
Toronto Parade Condos 10 Capreol 700-799 $374,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $375,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $375,900 1+1
Toronto Parade Condos 10 Capreol 700-799 $378,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $378,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $378,888 1+1
Toronto Parade Condos 10 Capreol 600-699 $378,888 1+1
Toronto Parade Condos 10 Capreol 600-699 $379,000 1+1
Toronto Parade Condos 10 Capreol 600-699 $379,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $379,900 1+1
Toronto Parade Condos 10 Capreol 600-699 $388,800 1+1
Toronto Parade Condos 10 Capreol 600-699 $389,000 1+1
Toronto Parade Condos 10 Capreol 700-799 $344,900 2
Toronto Parade Condos 10 Capreol 600-699 $359,900 2
Toronto Parade Condos 10 Capreol 700-799 $369,000 2
Toronto Parade Condos 10 Capreol 700-799 $369,900 2+1
Toronto Parade Condos 10 Capreol 700-799 $375,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $385,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $390,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $395,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $399,900 2
Toronto Parade Condos 10 Capreol 700-799 $407,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $409,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $409,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $409,500 2+1
Toronto Parade Condos 10 Capreol 700-799 $409,900 2+1
Toronto Parade Condos 10 Capreol 700-799 $410,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $410,500 2+1
Toronto Parade Condos 10 Capreol 700-799 $418,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $418,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $424,999 2
Toronto Parade Condos 10 Capreol 800-899 $425,000 2
Toronto Parade Condos 10 Capreol 800-899 $429,000 2
Toronto Parade Condos 10 Capreol 800-899 $429,000 2
Toronto Parade Condos 10 Capreol 600-699 $429,900 2
Toronto Parade Condos 10 Capreol 800-899 $431,890 2
Toronto Parade Condos 10 Capreol 900-999 $438,000 2+1
Toronto Parade Condos 10 Capreol 800-899 $439,000 2
Toronto Parade Condos 10 Capreol 800-899 $439,000 2
Toronto Parade Condos 10 Capreol 800-899 $439,000 2
Toronto Parade Condos 10 Capreol 700-799 $439,900 2+1
Toronto Parade Condos 10 Capreol 700-799 $439,900 2+1
Toronto Parade Condos 10 Capreol 800-899 $440,000 2
Toronto Parade Condos 10 Capreol 800-899 $448,000 2
Toronto Parade Condos 10 Capreol 800-899 $448,000 2
Toronto Parade Condos 10 Capreol 800-899 $448,000 2
Toronto Parade Condos 10 Capreol 800-899 $449,000 2
Toronto Parade Condos 10 Capreol 800-899 $449,900 2
Toronto Parade Condos 10 Capreol 800-899 $450,000 2
Toronto Parade Condos 10 Capreol 800-899 $455,000 2
Toronto Parade Condos 10 Capreol 700-799 $458,000 2
Toronto Parade Condos 10 Capreol 800-899 $458,000 2
Toronto Parade Condos 10 Capreol 800-899 $459,000 2
Toronto Parade Condos 10 Capreol 700-799 $459,000 2+1
Toronto Parade Condos 10 Capreol 700-799 $459,000 2+1
Toronto Parade Condos 10 Capreol 800-899 $459,200 2
Toronto Parade Condos 10 Capreol 800-899 $469,000 2
Toronto Parade Condos 10 Capreol 800-899 $469,000 2
Toronto Parade Condos 10 Capreol 800-899 $469,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $475,000 2+1
Toronto Parade Condos 10 Capreol 900-999 $475,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $480,000 2+1
Toronto Parade Condos 10 Capreol 900-999 $484,900 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $485,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $489,900 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $496,900 2+1
Toronto Parade Condos 10 Capreol 800-899 $499,000 2
Toronto Parade Condos 10 Capreol 900-999 $499,900 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $499,900 2+1
Toronto Parade Condos 10 Capreol 900-999 $504,888 2
Toronto Parade Condos 10 Capreol 1000-1199 $509,888 2
Toronto Parade Condos 10 Capreol 1000-1199 $509,999 2
Toronto Parade Condos 10 Capreol 900-999 $510,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $519,999 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $524,900 2+1
Toronto Parade Condos 10 Capreol 800-899 $525,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $529,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $529,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $529,000 2+1
Toronto Parade Condos 10 Capreol 900-999 $529,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $535,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $538,700 2+1
Toronto Parade Condos 10 Capreol 900-999 $539,900 2
Toronto Parade Condos 10 Capreol 900-999 $539,900 2
Toronto Parade Condos 10 Capreol 1000-1199 $540,900 2
Toronto Parade Condos 10 Capreol 1000-1199 $549,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $549,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $550,000 2
Toronto Parade Condos 10 Capreol 1200-1399 $555,000 2+1
Toronto Parade Condos 10 Capreol 1200-1399 $555,000 2+1
Toronto Parade Condos 10 Capreol 1200-1399 $558,900 2+1
Toronto Parade Condos 10 Capreol 900-999 $559,000 2
Toronto Parade Condos 10 Capreol 900-999 $559,000 2
Toronto Parade Condos 10 Capreol 900-999 $559,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $559,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $564,800 3+1
Toronto Parade Condos 10 Capreol 1200-1399 $568,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $568,000 3+1
Toronto Parade Condos 10 Capreol 900-999 $569,900 2
Toronto Parade Condos 10 Capreol 1000-1199 $569,995 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $574,000 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $574,900 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $579,800 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $580,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $584,000 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $599,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $610,000 2+1
Toronto Parade Condos 10 Capreol 1000-1199 $634,900 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $639,000 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $645,800 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $655,000 3+1
Toronto Parade Condos 10 Capreol 1200-1399 $658,000 2
Toronto Parade Condos 10 Capreol 1000-1199 $658,000 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $659,900 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $660,800 3+1
Toronto Parade Condos 10 Capreol 1000-1199 $688,000 3+1
Toronto Parade Condos 10 Capreol 1200-1399 $688,000 2
Toronto Parade Condos 10 Capreol 1200-1399 $749,900 3
Toronto Parade Condos 10 Capreol 1200-1399 $749,900 3
Toronto Parade Condos 10 Capreol 1200-1399 $794,000 3
Toronto Parade Condos 10 Capreol 1200-1399 $899,001 2+1
Toronto Parade Condos 10 Capreol 1200-1399 $999,900 2+1
Toronto Parade Condos 10 Capreol 2000-2249 $1,881,000 3+1

Project Summary

  • Location: 10 Capreol Court
  • Price Range: 275000-275000 CAD