Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Liberty District Condos – 170 Fort York Boulevard

EXISTING PROJECTS
Liberty District Condos – 170 Fort York Boulevard
Location
170 Fort York Blvd, Toronto Concord City Place
Register Below for VIP Access

Get exclusive first access to Liberty District Condos – 170 Fort York Boulevard by registering for FREE!



LIBERTY DISTRICT CONDOS

170 FORT YORK BOULEVARD, TORONTO
DOWNTOWN TORONTO CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The Liberty District Condos at 170 Fort York Boulevard in Toronto’s Concord City Place area is a twenty nine floor condo building with a total of three hundred and sixty four condo suites and condo units. The Liberty District Condos at 170 Fort York Boulevard in Toronto’s Concord City Place area was developed and built by the Concord Adex Group with construction completed in 2013 and having owned underground parking. The types of condo suites available include bachelor units, one bedroom with one full bathroom, one bedroom plus a den with one full bathroom, two bedrooms with one full bathroom, as well as two bedrooms with two full bathrooms. The sizes of the condo units range from approximately four hundred square feet and up to approximately eight hundred and twenty square feet. The maintenance fees cost approximately fifty five cents per square foot which covers heating, central air conditioning, water, common elements, building insurance and parking charges. The owners pay for their own electricity, internet, cable television, home telephone as well as insurance on their own belongings and upgrades to their suites and units.

Quick Facts

Floors: 29
Units: 364
Parking: Owned & Underground
Year Built: 2013
Bachelor: From $225,000 and up to $250,000
1 Bed & 1 Bath: From $250,000 and up to $350,000
1 Bed W/Den & 1 Bath: From $350,000 and up to $400,000
2 Beds & 1 Bath: From $375,000 and up to $425,000
2 Beds & 2 Baths: From $400,000 and up to $475,000
Amenities: Party Room, Exercise Room, Guest Suite, Visitor Parking, Security System, Security Guard, Outdoor Pool, Sauna, Steam Room, Hot Tub
Maintenance Fees: Approximately 55 cents per square foot
Maintenance Fee Items: Central Air Conditioning, Heating, Water, Building Insurance, Common Elements & Parking
Property Management Info: Goldview P.M. 416-630-1234

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Liberty District Condos at 170 Fort York Boulevard in Toronto’s Concord City Place area is located on the north side of Fort York Boulevard just east of Bathurst Street.  The Liberty District Condos at 170 Fort York Boulevard in Toronto’s Concord City Place area is close to all major amenities including retail shops, indoor malls, grocery stores, hospitals, parks, major highways, public transportation routes as well as being near the Financial District and Entertainment District.  The closest indoor malls to the building include Sherway Gardens to the west, as well as Toronto’s Eaton Centre to the east.  The grocery stores that service the residents include Rabba Fine Foods and Sobey’s just a short walk away.  The major medical needs are serviced by Toronto Western Hospital to the north on Bathurst Street, as well as three major hospitals to the north on University Avenue.  The major parks closest to the property include Canoe Landing to the east, as well as Garrison Common to the west.  The major highways nearest to the building include the Gardiner Expressway to the south which can take you west to the Queen Elizabeth Parkway and Highway 427 or east to the Don Valley Parkway.  The public transportation options available include the Bathurst T.T.C. streetcar which can take you north to the Bathurst Subway Station, or you can take the Lake Shore T.T.C. streetcar east to Union Subway Station where you can take the GO Trains and VIA Rail Trains.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Ryerson C.S. site 4.8/10
Secondary Public Harbord C.I. site 7.5/10
Elementary Catholic St. Mary n/a 4.6/10
Elementary Catholic St. Cecilia (Fr) n/a 7.3/10
Secondary Catholic St. Michael’s Choir n/a 8.8/10
Secondary Catholic Bishop Allen Secondary (Fr) n/a 8.0/10
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a
Elementary Montessori Taddle Creek n/a n/a
Both Montessori Cornerstone Montessori n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
St. Stephen’s Child Care 635 Queens Quay W 416-260-9442
City Kids Child Care 34 Bathurst St 416-392-0932
Downtown Montessori 335 Bremner Blvd 416-698-0218
Free Spirit Montessori King St W 416-825-8429
Nuzhat Day Care 150 Dan Leckie 416-535-9118

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have researched and compiled a list of the condominium units and condo suites that have been sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Address Sq Ft Price Bed
Toronto Liberty District 170 Fort York 0-499 $229,000 0+1
Toronto Liberty District 170 Fort York 0-499 $229,900 0+1
Toronto Liberty District 170 Fort York 0-499 $229,900 0+1
Toronto Liberty District 170 Fort York 0-499 $234,999 0+1
Toronto Liberty District 170 Fort York 0-499 $235,900 0+1
Toronto Liberty District 170 Fort York 0-499 $238,000 1
Toronto Liberty District 170 Fort York 0-499 $238,500 0+1
Toronto Liberty District 170 Fort York 0-499 $239,900 0+1
Toronto Liberty District 170 Fort York 0-499 $239,900 0+1
Toronto Liberty District 170 Fort York 0-499 $241,900 1
Toronto Liberty District 170 Fort York 0-499 $256,900 1
Toronto Liberty District 170 Fort York 0-499 $258,800 1
Toronto Liberty District 170 Fort York 0-499 $259,880 1
Toronto Liberty District 170 Fort York 500-599 $259,900 1
Toronto Liberty District 170 Fort York 0-499 $259,900 1
Toronto Liberty District 170 Fort York 0-499 $259,900 1
Toronto Liberty District 170 Fort York 0-499 $259,900 1
Toronto Liberty District 170 Fort York 0-499 $264,900 1
Toronto Liberty District 170 Fort York 0-499 $264,990 1
Toronto Liberty District 170 Fort York 0-499 $265,000 1
Toronto Liberty District 170 Fort York 500-599 $269,000 1
Toronto Liberty District 170 Fort York 0-499 $269,900 1
Toronto Liberty District 170 Fort York 0-499 $269,900 1
Toronto Liberty District 170 Fort York 0-499 $274,900 1
Toronto Liberty District 170 Fort York 500-599 $279,900 1
Toronto Liberty District 170 Fort York 0-499 $279,900 1
Toronto Liberty District 170 Fort York 0-499 $279,900 1
Toronto Liberty District 170 Fort York 0-499 $279,900 1
Toronto Liberty District 170 Fort York 0-499 $285,000 1
Toronto Liberty District 170 Fort York 0-499 $288,000 1
Toronto Liberty District 170 Fort York 500-599 $289,500 1
Toronto Liberty District 170 Fort York 0-499 $289,900 1
Toronto Liberty District 170 Fort York 0-499 $289,900 1
Toronto Liberty District 170 Fort York 500-599 $289,900 1
Toronto Liberty District 170 Fort York 500-599 $294,900 1
Toronto Liberty District 170 Fort York 500-599 $299,500 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 500-599 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 500-599 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 0-499 $299,900 1
Toronto Liberty District 170 Fort York 500-599 $308,900 1
Toronto Liberty District 170 Fort York 500-599 $308,900 1
Toronto Liberty District 170 Fort York 0-499 $309,500 1
Toronto Liberty District 170 Fort York 500-599 $309,900 1
Toronto Liberty District 170 Fort York 500-599 $309,900 1
Toronto Liberty District 170 Fort York 0-499 $317,900 1
Toronto Liberty District 170 Fort York 500-599 $318,900 1
Toronto Liberty District 170 Fort York 0-499 $324,980 1
Toronto Liberty District 170 Fort York 500-599 $326,000 1
Toronto Liberty District 170 Fort York 500-599 $334,900 1
Toronto Liberty District 170 Fort York 500-599 $338,900 1
Toronto Liberty District 170 Fort York 500-599 $349,900 1
Toronto Liberty District 170 Fort York 600-699 $349,900 1+1
Toronto Liberty District 170 Fort York 600-699 $349,900 1+1
Toronto Liberty District 170 Fort York 500-599 $349,999 1+1
Toronto Liberty District 170 Fort York 600-699 $352,888 1+1
Toronto Liberty District 170 Fort York 600-699 $354,900 1+1
Toronto Liberty District 170 Fort York 600-699 $355,000 2
Toronto Liberty District 170 Fort York 600-699 $357,000 1+1
Toronto Liberty District 170 Fort York 600-699 $357,900 1+1
Toronto Liberty District 170 Fort York 600-699 $359,000 1+1
Toronto Liberty District 170 Fort York 600-699 $359,900 1+1
Toronto Liberty District 170 Fort York 600-699 $368,900 1+1
Toronto Liberty District 170 Fort York 600-699 $369,000 1+1
Toronto Liberty District 170 Fort York 600-699 $369,800 1+1
Toronto Liberty District 170 Fort York 500-599 $369,900 1+1
Toronto Liberty District 170 Fort York 600-699 $369,900 1+1
Toronto Liberty District 170 Fort York 600-699 $369,900 1+1
Toronto Liberty District 170 Fort York 600-699 $378,900 1+1
Toronto Liberty District 170 Fort York 600-699 $379,000 1+1
Toronto Liberty District 170 Fort York 700-799 $379,800 2
Toronto Liberty District 170 Fort York 500-599 $379,900 1+1
Toronto Liberty District 170 Fort York 600-699 $379,900 1+1
Toronto Liberty District 170 Fort York 600-699 $379,900 1+1
Toronto Liberty District 170 Fort York 700-799 $385,000 2
Toronto Liberty District 170 Fort York 600-699 $389,000 1+1
Toronto Liberty District 170 Fort York 700-799 $389,800 2
Toronto Liberty District 170 Fort York 700-799 $389,900 2
Toronto Liberty District 170 Fort York 600-699 $389,900 1+1
Toronto Liberty District 170 Fort York 700-799 $394,800 2
Toronto Liberty District 170 Fort York 700-799 $399,900 2
Toronto Liberty District 170 Fort York 600-699 $399,900 1+1
Toronto Liberty District 170 Fort York 600-699 $409,000 1+1
Toronto Liberty District 170 Fort York 700-799 $418,800 2
Toronto Liberty District 170 Fort York 700-799 $419,400 2
Toronto Liberty District 170 Fort York 600-699 $419,900 1+1
Toronto Liberty District 170 Fort York 800-899 $424,400 2
Toronto Liberty District 170 Fort York 800-899 $428,400 2
Toronto Liberty District 170 Fort York 700-799 $449,900 2

Project Summary

  • Location: 170 Fort York Blvd, Toronto Concord City Place
  • Price Range: 224979-224979 CAD