Our Properties

Find commercial and residential properties to rent, buy, or invest in.

King West Condos – Phase 2 – 75 East Liberty Street

EXISTING PROJECTS
King West Condos – Phase 2 – 75 East Liberty Street
Location
75 East Liberty Street toronto
Register Below for VIP Access

Get exclusive first access to King West Condos – Phase 2 – 75 East Liberty Street by registering for FREE!



KING WEST CONDOS – PHASE 2
75 EAST LIBERTY STREET, TORONTO
LIBERTY VILLAGE CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The condos of King West Condominiums Phase 2 are combined with 65 East Liberty Street (Phase 1) and 85 East Liberty Street (Phase 3). As of today they are occupying the suites, but many have already been rented out, but none have been sold on the open market as of yet. The building is being completed in 2013 and features 24 floors with over 400 total suites. The suites will be a mix of bachelor, one bedroom, one bedroom plus den, two bedroom and two bedroom plus den with some units being townhouse style units. The suites will range from 400 square feet to approximately 1,400 square feet in size. The finishings of the suites will including laminate flooring in living and bedroom areas, kitchens with European style cabinetry, stainless steel appliances, and granite countertops. The bathrooms will have the same style cabinetry, as well as a bathtub and tiled floors. Some suites have electric fireplaces in them. The maintenance fees to start will be approximately 46 cents per square foot and will cover your heating, water, building insurance, common elements, and parking if you have. The owners and tenants will be responsible for hydro costs for the unit as well as for the central air conditioning. The amenities are shared between the three buildings and include bowling alley, golf simulator, indoor pool & hot tub & sauna, gym, garden area, games room, multimedia room, guest suites and 24 hour security guard desk.

Quick Facts

Floors: 24
Units: approx. 400
Parking: Underground
Year Completed: 2013
1 Bedroom & 1 Bath: From $200,000 and up to $250,000
1 Bedroom Plus Den & 2 Bath: From $340,000 and up to $380,000
2 Bedroom & 2 Bath: From $425,000 and up to $450,000
2 Bedroom Plus Den & 2 Bath: From $475,000 and up to $500,000
Amenities: Bowling, Indoor Pool & Hot Tub & Sauna, Games Room, Garden, Gym, Multimedia Room, Guest Suites, 24 Hour Security Desk
Maintenance Fees: Approximately 46 cents per square foot
Maintenance Fee Items: Water, Heat, Building Insurance, Parking (if existing), Common Elements
Property Management Info: Berkley P.M. 905-763-7436

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Liberty Village neighbourhood is one of the most sought after in all of Toronto today. The area is home to many young professionals as well as some students who call Liberty Village their home. The area features well planned out walking areas and many condominium developments. There is a 24 hour Metro grocery store, as well as many other shops, cafes and restaurants in the area. There is great access to public transit as there is a T.T.C. bus that goes through Liberty Village and you have quick and easy access to the King West T.T.C. streetcar. There is also good access to major roadways including Lakeshore Boulevard and the Gardiner Expressway. The area is also home to two different parks including Liberty Village Park as well as Alan Lampart Stadium Park. As well, you can easily get to Trinity Bellwoods Park on Queen West. Liberty Village is also popular for being close to the downtown core and the Financial District for the days at work and for the Entertainment District for the times at night.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Catholic Holy Family n/a 4.9/10
Elementary Catholic St. Mary n/a 4.1/10
Elementary Catholic St. Luke n/a 5.5/10
Secondary Catholic St. Mary’s Secondary n/a 5.1/10
Elementary Public Givins Shaw P.S. site 7.5/10
Secondary Public Parkdale CI site 5.2/10
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a
Both Montessori Cornerstone Montessori n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Alexander M G YMCA 108 Gladstone Ave 416-534-8454
Trinity Bellwoods Children’s Care 155 Crawford St 416-537-9021
King West Home Daycare Shaw Street 647-342-4463
Downtown Kids Academy 905 King St W 416-345-9973
Sunflower House 162 Dunn Ave 416-530-0884

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have compiled the most recent MLS Listing Sales at the Riviera West tower in the past two years. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Name Address Sq Ft List Price Beds Baths Park
Toronto King West Condominiums 75 East Liberty 0-499 150 0 0 1
Toronto King West Condominiums 75 East Liberty 500-599 1300 0 1 0
Toronto King West Condominiums 75 East Liberty 0-499 1350 1 1 0
Toronto King West Condominiums 75 East Liberty 0-499 1400 1 1 0
Toronto King West Condominiums 75 East Liberty 0-499 1430 0+1 1 1
Toronto King West Condominiums 75 East Liberty 500-599 1475 1 1 0
Toronto King West Condominiums 75 East Liberty 500-599 1490 1 1 0
Toronto King West Condominiums 75 East Liberty 600-699 1500 1 1 0
Toronto King West Condominiums 75 East Liberty 0-499 1500 0 1 1
Toronto King West Condominiums 75 East Liberty 500-599 1500 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1550 1+1 1 0
Toronto King West Condominiums 75 East Liberty 600-699 1580 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1600 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1600 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1600 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1620 1+1 1 1
Toronto King West Condominiums 75 East Liberty 500-599 1625 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1625 1+1 2 1
Toronto King West Condominiums 75 East Liberty 500-599 1625 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1650 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1675 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1680 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1690 1+1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1700 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1700 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1700 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1700 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1700 2 2 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1700 1+1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1750 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1750 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1750 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1750 2 2 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 600-699 1750 1+1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1780 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1780 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1790 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1790 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1790 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1790 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 600-699 1800 1+1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1800 1 1 1
Toronto King West Condominiums 75 East Liberty 700-799 1950 2 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2000 2 1 1
Toronto King West Condominiums 75 East Liberty 700-799 2000 2 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2100 2 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2100 2 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2100 2 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2100 2 2 1
Toronto King West Condominiums 75 East Liberty 700-799 2100 2 2 1
Toronto King West Condominiums 75 East Liberty 900-999 2150 2 2 1
Toronto King West Condominiums 75 East Liberty 900-999 2200 2 2 1
Toronto King West Condominiums 75 East Liberty 1000-1199 2300 2+1 2 1
Toronto King West Condominiums 75 East Liberty 1000-1199 2400 2+1 2 1
Toronto King West Condominiums 75 East Liberty 1000-1199 2495 2+1 2 1
Toronto King West Condominiums 75 East Liberty 1000-1199 2600 2+1 2 1
Toronto King West Condominiums 75 East Liberty 800-899 2650 2 2 1
Toronto King West Condominiums 75 East Liberty 1000-1199 2900 2+1 2 2

Project Summary

  • Location: 75 East Liberty Street toronto
  • Price Range: 200000-200000 CAD