Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Bridge Condos – 38 Joe Shuster Way

EXISTING PROJECTS
Bridge Condos – 38 Joe Shuster Way
Location
38 Joe Shuster Way, Toronto, ON, Canada
Register Below for VIP Access

Get exclusive first access to Bridge Condos – 38 Joe Shuster Way by registering for FREE!



BRIDGE CONDOS
38 JOE SHUSTER WAY
TORONTO CONDO VIP BY URBANCORP

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The development of Bridge Condos is one from UrbanCorp. The building is 22 floors in height and features 517 condo suites. The condo building features amenities such as a whirlpool, games room, fitness & exercise room, party room, steam room, multipurpose room, indoor pool, third floor terrace with bbq area, & lounge, which is more than you would typically receive in most condo buildings in the city of Toronto. The suites features include mirrored closet doors, pre-wired for high speed cable internet and HDTV, European designed cabinetry, stainless steel sink, designer backsplash, marble or granite countertops, stainless steel appliances, & stacked washer & dryer. The suites include 1 bedroom, 1 bedroom plus den, 2 bedroom and 2 bedroom plus den models starting from 500 square feet and above.

CONTACT US FOR FLOOR PLANS & PRICING


NEIGHBOURHOOD INFORMATION

The area of Bridge Condos has a very high walkscore as you see from the above map. It is on Joe Shuster way just North of King Street West and within a short walk to Dufferin Street and Queen Street West. It is also just North West from Liberty Village and has all the amenities one needs without having to get into their car. You have quick access to the T.T.C. busses going across Queen Street West and King Street West as well as up and down Dufferin Street. If you don’t have a car, there is always going to Zipcars which is just around the corner from here to pick up one under their amazing car sharing program. For the outdoor lovers there is Melbourne Parkette & Masaryk Park just to the West and if you wish to make the trip across Queen Street West you can get to the famous Trinity Bellwoods Park. Within a one kilometer trek there is a Price Chopper, Metro & M & M Food store, as well as several other local shops. If you just want to grab a coffee on a nice day there are many places to go including Carole’s Cafe, Starbucks, Barista Espresso Bar & many more. During the evenings you can head into the Entertainment District to one of Toronto’s famous nightclubs, bars and restaurants, or you can stay in the area for a nice bite at a local restaurant like Savoy, Sushi +, or have a beer with your friends and watch the game at the local Shoeless Joe’s bar, or hit up the Subway, Mr. Sub, Burger King or one of the many other places. There are many different retail stores lining the streets of Queen Street West, King Street West & Liberty Village and during a summer’s day it would be best to take a walk to visit them all as they are all unique in their own way.


SCHOOL INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Alexander M G Ave site 8.3/10
Secondary Public Parkdale CI site 5.2/10
Elementary Catholic Holy Family n/a 4.9/10
Secondary Catholic St. Mary’s n/a
site
Both Private Hudson College n/a n/a
Elementary Montessori High Park Gardens n/a n/a
Elementary Montessori Taddle Creek n/a n/a

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have compiled the recent MLS Listing Sales information of the past 2 years of condo and condominium properties that have sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

Municipality Type St # St Name Sq Ft List Price Maint Beds Baths Park
Toronto Townhouse 18 Laidlaw 0-499 235000 206.07 1 1 0
Toronto Townhouse 10 Laidlaw 0-499 239900 206.56 1 1 0
Toronto Condo 150 Sudbury 500-599 249000 300.76 1 1 0
Toronto Townhouse 18 Laidlaw 500-599 258000 221.14 1 1 1
Toronto Condo 170 Sudbury 500-599 264900 285 1 1 1
Toronto Townhouse 10 Laidlaw 500-599 264900 206.08 1+1 1 0
Toronto Condo 170 Sudbury 600-699 279900 0 2 1 1
Toronto Condo 150 Sudbury 500-599 279900 339.83 1 1 1
Toronto Condo 170 Sudbury 600-699 289900 318.5 2 1 1
Toronto Condo 150 Sudbury 600-699 291000 365.65 1 1 0
Toronto Condo 150 Sudbury 500-599 297000 324.37 1 1 0
Toronto Condo 150 Sudbury 600-699 299900 407.85 1+1 1 0
Toronto Condo 150 Sudbury 600-699 299900 381.11 1 1 1
Toronto Condo 150 Sudbury 600-699 303900 417 2 1 1
Toronto Condo 150 Sudbury 600-699 309000 395.14 1+1 1 0
Toronto Townhouse 150 Sudbury 600-699 312000 407.85 1+1 1 0
Toronto Condo 150 Sudbury 600-699 312000 407.85 1+1 1 0
Toronto Townhouse 26 Laidlaw 600-699 312900 206.08 2+1 1 0
Toronto Condo 1171 Queen 600-699 314900 326.86 1 1 0
Toronto Townhouse 18 Laidlaw 600-699 314900 248.35 2+1 1 1
Toronto Condo 1169 Queen 500-599 315000 285 1 1 0
Toronto Townhouse 150 Sudbury 600-699 319900 404.59 2 1 1
Toronto Townhouse 16 Laidlaw 319900 234.02 1 1
Toronto Townhouse 16 Laidlaw 500-599 319900 234 1 1 1
Toronto Condo 150 Sudbury 600-699 320000 470.48 2 1 1
Toronto Condo 150 Sudbury 700-799 323000 446.89 1+1 2 1
Toronto Condo 150 Sudbury 600-699 324900 375.2 1+1 1 1
Toronto Condo 1171 Queen 500-599 324900 239 1 1 0
Toronto Condo 150 Sudbury 600-699 325000 452.8 1+1 1 0
Toronto Condo 150 Sudbury 600-699 329900 434.18 1+1 1 1
Toronto Condo 150 Sudbury 500-599 329900 381.11 1+1 1 1
Toronto Condo 170 Sudbury 700-799 329900 350 2 1 1
Toronto Townhouse 20 Laidlaw 600-699 329900 243 2+1 1 1
Toronto Townhouse 15 Laidlaw 600-699 329900 241.35 2+1 1 1
Toronto Townhouse 150 Sudbury 600-699 332900 447.09 1+1 1 1
Toronto Townhouse 10 Laidlaw 600-699 334888 248.85 1 1 1
Toronto Townhouse 12 Laidlaw 600-699 334900 243.03 2+1 1 1
Toronto Condo 1171 Queen 600-699 335000 302.63 1 1 1
Toronto Condo 150 Sudbury 600-699 339000 470.48 1+1 2 1
Toronto Condo 170 Sudbury 700-799 339000 401.65 2 2 0
Toronto Townhouse 80 Joe Shuster 700-799 339000 248.85 2 1 1
Toronto Condo 1169 Queen 600-699 339900 342.46 1+1 1 1
Toronto Condo 150 Sudbury 700-799 339900 499.11 2 2 1
Toronto Townhouse 80 Joe Shuster 700-799 339900 248.85 1+1 1 1
Toronto Condo 1171 Queen 600-699 349000 415.06 1 1 1
Toronto Townhouse 18 Laidlaw 700-799 356900 234.02 2+1 1 1
Toronto Townhouse 1169 Queen 600-699 357900 338 1+1 1 1
Toronto Condo 1171 Queen 600-699 359000 409.87 1+1 1 1
Toronto Townhouse 45 Sudbury 700-799 359900 387 2 1 1
Toronto Condo 40 Dovercourt 700-799 359990 371 2 2 0
Toronto Condo 8 Dovercourt 700-799 359990 371 2 2 0
Toronto Townhouse 45 Sudbury 800-899 369900 383.32 2 1 1
Toronto Townhouse 20 Laidlaw 800-899 369900 234.03 2+1 1 1
Toronto Condo 1171 Queen 600-699 374900 416.79 1+1 1 1
Toronto Townhouse 18 Laidlaw 800-899 375000 234.03 2+1 1 1
Toronto Condo 1171 Queen 600-699 377000 437.54 1 1 1
Toronto Condo 150 Sudbury 700-799 379500 470.48 1+1 2 1
Toronto Townhouse 29 Sudbury 800-899 379900 361.43 2 1 1
Toronto Townhouse 1171 Queen 700-799 382000 381.4 1+1 1 1
Toronto Townhouse 37 Sudbury 800-899 385000 383.32 2 1 1
Toronto Townhouse 20 Laidlaw 800-899 389000 235.15 2+1 1 1
Toronto Townhouse 45 Sudbury 800-899 389900 383.32 2 1 1
Toronto Condo 1169 Queen 700-799 389900 434.08 1+1 1 1
Toronto Townhouse 12 Laidlaw 1000-1199 399000 248.83 2 2 1
Toronto Townhouse 18 Laidlaw 1000-1199 399000 248.85 2+1 2 1
Toronto Townhouse 12 Laidlaw 800-899 399000 234.03 2+1 1 1
Toronto Condo 150 Sudbury 900-999 399900 372 2 2 1
Toronto Townhouse 22 Laidlaw 1000-1199 409000 248.85 2+1 2 1
Toronto Townhouse 16 Laidlaw 1000-1199 409900 248.85 2+1 2 1
Toronto Condo 150 Sudbury 900-999 419000 504.19 2+1 2 1
Toronto Townhouse 26 Laidlaw 1000-1199 419000 248.85 2+1 2 1
Toronto Townhouse 22 Laidlaw 1000-1199 419900 241.35 2+1 2 1
Toronto Condo 150 Sudbury 900-999 429888 617.92 2 2 1
Toronto Condo 1171 Queen 900-999 445000 487.69 2+1 2 1
Toronto Townhouse 150 Sudbury 900-999 449000 617.92 2 2 1
Toronto Condo 150 Sudbury 1000-1199 449900 0 2 2 1
Toronto Condo 1171 Queen 800-899 449900 466.94 2 2 1
Toronto Condo 1169 Queen 900-999 459900 549.95 2 2 1
Toronto Condo 150 Sudbury 900-999 467500 617.92 2 2 1
Toronto Condo 40 Dovercourt 900-999 489990 477.5 2 2 0
Toronto Townhouse 1169 Queen 1000-1199 499000 528.88 2 1 1
Toronto Condo 1171 Queen 900-999 499900 466.94 2 2 1
Toronto Condo 1169 Queen 1000-1199 528300 527.96 2+1 2 0
Toronto Condo 8 Dovercourt 1000-1199 574990 546 2+1 3 0
Toronto Condo 40 Dovercourt 1000-1199 589990 556.5 2+1 2 0
Toronto Condo 8 Dovercourt 1000-1199 589990 522.63 2 2 0
Toronto Townhouse 25 Laidlaw 1600-1799 629000 241.36 3+1 3 1
Toronto Condo 1171 Queen 1000-1199 650000 473.39 2 2 1
Toronto Condo 1171 Queen 1400-1599 875900 694.83 3 2 1

Project Summary

  • Location: 38 Joe Shuster Way, Toronto, ON, Canada