Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Bohemian Embassy Condos – 1169 Queen Street West

EXISTING PROJECTS
Bohemian Embassy Condos – 1169 Queen Street West
Location
1169 Queen Street West, Toronto, ON, Canada
Register Below for VIP Access

Get exclusive first access to Bohemian Embassy Condos – 1169 Queen Street West by registering for FREE!



BOHEMIAN EMBASSY CONDOS
1169 & 1171 QUEEN STREET WEST
DOWNTOWN TORONTO CONDO VIP

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The condos at Bohemian Embassy was a project completed in 2012 by the Pemberton Group and consisted of two buildings each being 19 floors high with a podium connecting the two buildings together. There is a total of 345 condo suites consisting of 1 bedroom, 1 bedroom plus den, 2 bedroom, 2 bedroom plus den, and a few 3 bedroom suites. The 1 bedroom and 1 bedroom plus den suites ranged from 500 square feet up to 950 square feet and are priced between $275,000 and $450,000. The 2 bedroom suites were approximately 800 square feet up to 1,000 square feet & the 2 bedroom plus den units were over 1,100 square feet and up to 1,600 square feet and these were priced from $425,000 and up to $600,000. The three bedroom suites were from 1,500 square feet up to 2,000 square feet and run from $800,000 and up to over $900,000. The floor plans for some of the two bedroom suites are two level units and some suites even have large terraces. The finishings in the suites include engineered hardwood floors, upgraded kitchen cabinetry, centre island (if plan permits), granite countertops, stainless steel appliances, European bathrooms, balconies & more. The building has amenities such as 24 hour front desk security guard & security system for entry, gym, party/meeting room, rooftop deck & garden, visitor parking & guest suite(s).

Price Range

1 Bedroom Starting from $275,000 and up to $350,000
1 Bedroom Plus Den Starting from $335,000 and up to $450,000
2 Bedroom Starting from $425,000 and up to $650,000
3 Bedroom Starting from $800,000 and up to $900,000

CONTACT US FOR FLOOR PLANS & PRICING


NEIGHBOURHOOD INFORMATION

The neighbourhood around 1169 & 1171 Queen Street West, Toronto has been in transition for a couple of years now with many new condominium projects being completed or just beginning. The streetscape will eventually be lined with a mix of low rise and high rise condo buildings. If you have a car you can gain quick access to the Gardiner Expressway and Lakeshore Blvd which can take you to West to the QEW & Highway 427 or East to the Don Valley Parkway/Highway 404. There is the T.T.C. Queen Streetcar at your doorstep, or you can walk to where ever your heart desires, either to Trinity Bellwoods Park, Liberty Village or to the Entertainment & Financial Districts. This is truly one of the hippest places to be in Toronto. There are many shopping opportunities including Price Chopper, Metro, The Thieves Boutique, & House of Vintage, or you can take the streetcar and head to the world famous Eaton Centre. There is a great mix of restaurants, bars & coffee shops in the area which include the Gladstone Hotel, Coffee Time & Starbucks, The Melody Bar, Savoy & Cadillac Lounge, as well as The Drake Lounge.


SCHOOL INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Alexander M G Ave site 8.3/10
Secondary Public Parkdale CI site 5.2/10
Elementary Catholic Holy Family n/a 4.9/10
Secondary Catholic St. Mary’s n/a 5.1/10
Both Private Hudson College n/a n/a
Elementary Montessori High Park Gardens n/a n/a
Elementary Montessori Taddle Creek n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Bonaventure Child Care Centre 295 Dufferin St 416-588-4318
Alexander Muir Gladstone YMCA 108 Gladstone 416-534-8454
Tender Loving Care 44 Cross Street 416-248-5401
St. Marks Child Care 201 Cowan Ave 416-392-5074
Queen Street Day Care Centre 1001 Queen St W 416-535-6701

RECENT MLS LISTING SALES

We have compiled the most recent sales activity at the Bohemian Embassy Condos at 1169 Queen Street West & 1171 Queen Street West that have sold since the condominium building was registered in 2012. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

Municipality Type St # St Name Sq Ft List Price Maint Beds Baths Park
Toronto Bohemian Embassy Condo 1171 Queen St W 0-499 269900 226 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 0-499 279900 225.5 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 0-499 279900 208.96 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 0-499 294900 208.96 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 299000 267.89 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 500-599 299900 274.36 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 500-599 309900 270.75 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 500-599 309900 268 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 314900 347.61 1+1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 314900 326.86 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 500-599 315000 285 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 318900 344.15 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 500-599 319000 270.3 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 319900 0 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 319900 267.89 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 500-599 324900 239 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 329900 270 1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 335000 302.63 1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 339000 330 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 339000 245.55 1+1 1 0
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 339900 302.63 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 339900 342.46 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 349000 0 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 349000 347.88 1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 349000 415.06 1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 349900 341.5 1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 357900 338 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 700-799 358888 386.81 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 500-599 358888 320.82 1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 359000 364.26 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 700-799 359000 384.11 1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 359000 304.43 1+1 1 0
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 359000 354.04 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 359000 409.87 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 359900 341.56 1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 359900 356.29 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 700-799 364900 400.94 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 366900 381.4 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 600-699 369900 378.39 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 374900 345.47 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 374900 416.79 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 375000 364.86 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 375000 364.41 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 600-699 377000 437.54 1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 379000 380.95 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 700-799 379900 370.27 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 382000 381.4 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 700-799 389900 434.08 1+1 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 419000 423.49 2 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 424900 420.94 2 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 424900 420.94 2 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 700-799 429000 420.94 2 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 434900 454.45 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 800-899 439900 391.47 2 2 0
Toronto Bohemian Embassy Condo 1171 Queen St W 800-899 445000 466.25 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 449000 475.81 2 2 1
Toronto Bohemian Embassy Condo 1171 Queen St W 800-899 449900 466.94 2 2 1
Toronto Bohemian Embassy Condo 1171 Queen St W 800-899 455000 466.94 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 800-899 459000 440 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 459900 549.95 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 469900 472.95 1+1 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 1000-1199 499000 528.88 2 1 1
Toronto Bohemian Embassy Condo 1171 Queen St W 900-999 499900 466.94 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 519900 355 2 1 1
Toronto Bohemian Embassy Condo 1169 Queen St W 1000-1199 528300 527.96 2+1 2 0
Toronto Bohemian Embassy Condo 1171 Queen St W 900-999 539900 470.1 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 549800 488.14 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 900-999 564900 504 2 2 1
Toronto Bohemian Embassy Condo 1169 Queen St W 1200-1399 599900 667 2+1 3 1
Toronto Bohemian Embassy Condo 1171 Queen St W 1000-1199 650000 473.39 2 2 1
Toronto Bohemian Embassy Condo 1171 Queen St W 1400-1599 689900 714.09 2 3 1
Toronto Bohemian Embassy Condo 1171 Queen St W 1400-1599 875900 694.83 3 2 1

Project Summary

  • Location: 1169 Queen Street West, Toronto, ON, Canada